## Legend
`*` 5e SRD [^srd]
`A` Armor and Weapons [^A]
`P` Potions and Scrolls [^P]
`C` Specialty Consumables [^C]
`R` Rings, Rods, Staves, and Wands [^R]
`W` Wondrous Items [^W]
## The rolls
CR 0-3: `dice: [[Magic Item Tables^trove6]]|CR 0-3`
CR 4-6: `dice: [[Magic Item Tables^trove6]]|CR 4-6`
CR 7-11: `dice: [[Magic Item Tables^trove16]]|CR 7-11`
CR 12-16: `dice: [[Magic Item Tables^trove16]]|CR 12-16`
CR 17+: `dice: [[Magic Item Tables^trove20]]|CR 17+`
## Treasure Trove by CR: 0-6
| dice: 1d100 | CR 0-3 | CR 4-6 |
| ----------- | --------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| 1-20 | `dice: [[Magic Item Tables^table1]]` | Roll `dice: 1d4` times: `dice: [[Magic Item Tables#^table4]]` |
| 21-40 | Roll twice: `dice: [[Magic Item Tables#^table1]]` | Roll `dice: 1d4` times: `dice: [[Magic Item Tables#^table5]]` |
| 41-60 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables#^table1]]` | Roll `dice: 1d4` times: `dice: [[Magic Item Tables#^table6]]` |
| 61-70 | `dice: [[Magic Item Tables#^table2]]` | Roll `dice: 1d4` times: `dice: [[Magic Item Tables#^table7]]` |
| 71-80 | Roll twice: `dice: [[Magic Item Tables#^table2]]` | Roll `dice: 1d4` times: `dice: [[Magic Item Tables#^table8]]` |
| 81-85 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables#^table2]]` | Roll `dice: 1d4` times: `dice: [[Magic Item Tables#^table9]]` |
| 86-90 | `dice: [[Magic Item Tables#^table1]]`, `dice: [[Magic Item Tables#^table2]]` | Roll `dice: 1d4` times: `dice: [[Magic Item Tables#^table10]]` |
| 91-94 | Roll twice: `dice: [[Magic Item Tables#^table1]]`, and twice: `dice: [[Magic Item Tables#^table2]]` | `dice: [[Magic Item Tables#^table9]]`, `dice: [[Magic Item Tables#^table10]]` |
| 95-97 | `dice: [[Magic Item Tables#^table3]]` | `dice: [[Magic Item Tables#^table11]]` |
| 98-100 | Roll twice: `dice: [[Magic Item Tables#^table3]]` | Roll twice: `dice: [[Magic Item Tables#^table11]]` |
^trove6
## Treasure Trove by CR: 7-16
| dice: 1d100 | CR 7-11 | CR 12-16 |
| ----------- | ------------------------------------------------------------- | ------------------------------------------------------------- |
| 1-20 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table12]]` | `dice: [[Magic Item Tables^table20]]` |
| 21-40 | Roll `dice: 1d6` times: `dice: [[Magic Item Tables^table12]]` | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table20]]` |
| 41-60 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table13]]` | `dice: [[Magic Item Tables^table21]]` |
| 61-70 | Roll `dice: 1d6` times: `dice: [[Magic Item Tables^table13]]` | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table21]]` |
| 71-80 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table14]]` | `dice: [[Magic Item Tables^table22]]` |
| 81-85 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table15]]` | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table22]]` |
| 86-90 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table16]]` | `dice: [[Magic Item Tables^table23]]` |
| 91-94 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table17]]` | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table23]]` |
| 95-97 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table18]]` | `dice: [[Magic Item Tables^table24]]` |
| 98-100 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table19]]` | Roll twice: `dice: [[Magic Item Tables^table24]]` |
^trove16
## Treasure Trove by CR 17+
| dice: 1d100 | CR 17+ |
| ----------- | ------------------------------------------------------------------------------------------- |
| 1-40 | Roll `dice: 1d6` times: `dice: [[Magic Item Tables^table23]]` |
| 41-60 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table24]]` |
| 61-80 | Roll `dice: 1d6` times: `dice: [[Magic Item Tables^table24]]` |
| 81-90 | `dice: [[Magic Item Tables^table24]]` and `dice: [[Magic Item Tables^table25]]` |
| 91-95 | Roll twice: `dice: [[Magic Item Tables^table24]]` and `dice: [[Magic Item Tables^table25]]` |
| 96-100 | Roll `dice: 1d4` times: `dice: [[Magic Item Tables^table25]]` |
^trove20
## Magic Items Table 1
| dice: 1d100 | Magic Item |
| ----------- | ----------------------------------- |
| 01-10 | Potion of healing * |
| 11-12 | Almanac of common wisdom W |
| 13-14 | Oracle charm W |
| 15-16 | Broth of bolstering C |
| 17-18 | Rod of verbatim R |
| 19-20 | Locksmith's oil P |
| 21-22 | Kobold firework: fairy sparkler W |
| 23-24 | Dancing caltrops W |
| 25-26 | Master angler's tackle W |
| 27-28 | Bloodlink potion P |
| 29-30 | Elixir of mimicry P |
| 31-32 | Candle of visions W |
| 33-34 | Vigilant mug W |
| 35-36 | Rainbow extract P |
| 37-38 | Breathing reed W |
| 39-40 | Grifter's deck W |
| 41-42 | Sturdy scroll tube W |
| 43-44 | Liquid courage P |
| 45-46 | Apron of the eager artisan W |
| 47-48 | Tactile unguent W |
| 49-50 | Feather token: jackdaw's dart W |
| 51-52 | Quill of scribing W |
| 53-54 | Bookmark of eldritch insight W |
| 55-56 | Lantern of selective illumination W |
| 57-58 | Rope seed W |
| 59-60 | Commoner's veneer W |
| 61-62 | Flash bullet A |
| 63-64 | Broom of sweeping W |
| 65-66 | Oil of concussion P |
| 67-68 | Ring of deceiver's warning R |
| 69-70 | Tailor's clasp W |
| 71-72 | Flood charm W |
| 73-74 | Scout's coat W |
| 75-76 | Potion of bad taste P |
| 77-78 | Case of preservation W |
| 79-80 | Spell scroll, cantrip * |
| 81-82 | Oil of sharpening P |
| 83-84 | Wand of air glyphs R |
| 85-86 | Last chance quiver W |
| 87-88 | Staff of minor curses R |
| 89-90 | Ashwood wand R |
| 91-92 | Saffron-dusted carrot C |
| 93-94 | Wand of giggles R |
| 95 | Rod of warning R |
| 96 | Potion of transparency P |
| 97 | Animated abacus W |
| 98 | Lucky coin W |
| 99 | Bow of accuracy A |
| 00 | Worry stone W |
^table1
## Magic Items Table 2
| dice: 1d100 | Magic Item |
| ----------- | ------------------------------------- |
| 01-10 | Potion of climbing * |
| 11-12 | Mug of merry drinking W |
| 13-14 | Comfy slippers W |
| 15-16 | Rod of reposession R |
| 17-18 | Potion of buoyancy P |
| 19-20 | Heat stone W |
| 21-22 | Spell scroll, 1st level * |
| 23-24 | Minor minstrel W |
| 25-26 | Broken fang talisman W |
| 27-28 | Handy scroll quiver W |
| 29-30 | Potion of skating P |
| 31-32 | Siege arrow A |
| 33-34 | Bountiful cauldron W |
| 35-36 | Figurine of wondrous power: tin dog W |
| 37-38 | Whispering powder W |
| 39-40 | Clamor bell W |
| 41-42 | Lockbreaker A |
| 43-44 | Distracting doubloon W |
| 45-46 | Wand of windows R |
| 47-48 | Tonic of blandness P |
| 49-50 | Companion's broth C |
| 51-52 | Skeleton key (copper) W |
| 53-54 | Oil of numbing P |
| 55-56 | Rod of vapor R |
| 57-58 | Scrolls of correspondence P |
| 59-60 | Commander's helm W |
| 61-62 | Lucky charm of the monkey king W |
| 63-64 | Ioun stone: illumination W |
| 65-66 | Wand of extinguishing R |
| 67-68 | Brawler's leather W |
| 69-70 | Smuggler's bag W |
| 71-72 | Oakwood wand R |
| 73-74 | Cordial of understanding |
| 75-76 | Spicebox spoon W |
| 77-78 | Ring of small mercies R |
| 79-80 | Blessed pauper's purse W |
| 81-82 | Crawlign cloak W |
| 83-84 | Wayfarer's candle W |
| 85-86 | Bezoar of the cockatrice C |
| 87-88 | Tracking dart A |
| 89-90 | Crusader's shield A |
| 91-92 | Knockabout billet A |
| 93-94 | Wand of tears R |
| 95 | Agile Armor A |
| 96 | Linguist's cap W |
| 97 | Shield of the fallen A |
| 98 | Wand of resistance R |
| 99 | Hunter's charm +1 W |
| 00 | Ring of shadows R |
^table2
## Magic Items Table 3
| dice: 1d100 | Magic Item |
| ----------- | ----------------------------- |
| 01-10 | Cleaning concoction P |
| 11-12 | Ferryman's coins W |
| 13-14 | Wand of guidance R |
| 15-16 | Dancing ink W |
| 17-18 | Lifeblood gear W |
| 19-20 | Slick cuirass A |
| 21-22 | Glazed blade A |
| 23-24 | Elixir of oracular delirium P |
| 25-26 | Tonic for the troubled mind P |
| 27-28 | Blackguard's blade A |
| 29-30 | Potion of effulgence P |
| 31-32 | Charm of restoration W |
| 33-34 | Wand of ignition R |
| 35-36 | Hazelwood wand R |
| 37-38 | Survival knife A |
| 39-40 | Deepchill orb W |
| 41-42 | Pocket spark W |
| 43-44 | Hellfire armor A |
| 45-46 | Second wind R |
| 47-48 | Wand of direction R |
| 49-50 | Prospecting compass W |
| 51-52 | Dust of muffling W |
| 53-54 | Ring of remembrance R |
| 55-56 | White dandelion W |
| 57-58 | Wand of flame control R |
| 59-60 | Screaming skull W |
| 61-62 | Elixir of focus P |
| 63-64 | Quilted bridge W |
| 65-66 | Wand of depth detection R |
| 67-68 | Muffled armor A |
| 69-70 | Warding iron W |
| 71-72 | Draught of the black owl P |
| 73-74 | Sacrificial knife A |
| 75-76 | Ammunition +1 * |
| 77-78 | Ring of jumping * |
| 79-80 | Sleep pellet W |
| 81-82 | Efficacious eyewash P |
| 83-84 | Oil of defoliation P |
| 85-86 | Potion of air breathing P |
| 87-88 | Wafer of warmth C |
| 89-90 | Arrow of unpleasant herbs A |
| 91-92 | Sling stone of screeching A |
| 93-94 | Ring of swimming * |
| 95 | Ash of the ebon birch P |
| 96 | Wand of magic missiles * |
| 97 | Spell scroll, 2nd level * |
| 98 | Roast bean juice C |
| 99 | Cloak of protection * |
| 100 | Shield +1 * |
^table3
## Magic Items Table 4
| dice: 1d100 | Magic Item |
| ----------- | ------------------------------------------ |
| 01-10 | Potion of greater healing * |
| 11-12 | Weapon +1 * |
| 13-14 | Air seed W |
| 15-16 | Gem of brightness * |
| 17-18 | Ring of dragon's discernment R |
| 19-20 | Boots of elvenkind * |
| 21-22 | Potion of freezing fog P |
| 23-24 | Kobold firework: deafening kobold-barker W |
| 25-26 | Potion of animal frienship * |
| 27-28 | Fear-eater's mask W |
| 29-30 | Resolute bracer W |
| 31-32 | Angry hornet A |
| 33-34 | Sickle of thorns A |
| 35-36 | Collar of beast armor W |
| 37-38 | Mask of the war chief: cave bear W |
| 39-40 | Honeyed halfheart C |
| 41-42 | Odorless oil P |
| 43-44 | Armor of cushioning A |
| 45-46 | Honey of the dead fields C |
| 47-48 | Wand of secrets * |
| 49-50 | Efficient quiver * |
| 51-52 | Silver strings W |
| 53-54 | Clockwork hand W |
| 55-56 | Recording book W |
| 57-58 | Bagpipes of battle W |
| 59-60 | Spell scroll, 3rd level * |
| 61-62 | Glamour rings R |
| 63-64 | Potion of ebbing strength P |
| 65-66 | Candle of communion W |
| 67-68 | Talking tablets W |
| 69-70 | Headband of intellect * |
| 71-72 | Ring of water walking * |
| 73-74 | Charlatan's veneer W |
| 75-76 | Oil of slipperiness * |
| 77-78 | Granny wax W |
| 79-80 | Staff of the lantern bearer R |
| 81-82 | Winter coat C |
| 83-84 | Bag of tricks (grey) * |
| 85-86 | Primal doom of anguish W |
| 87-88 | Helm of comprehend languages * |
| 89-90 | Scorn pouch W |
| 91-92 | Flute of saurian summoning W |
| 93-94 | Worg salve W |
| 95 | Bag of holding * |
| 96 | Necklace of adaptation * |
| 97 | Hammer of throwing A |
| 98 | Amulet of sustaining health W |
| 99 | Crawling cloak, sturdy W |
| 100 | Quick-change mirror W |
^table4
## Magic Items Table 5
| dice: 1d100 | Magic Item |
| ----------- | ------------------------------------------ |
| 01-10 | Potion of resistance * |
| 11-12 | Deck of illusions * |
| 13-14 | Octopus bracers W |
| 15-16 | Clockwork mace of divinity A |
| 17-18 | Ward against wild appetites W |
| 19-20 | Headscarf of the oasis W |
| 21-22 | Mapping ink W |
| 23-24 | Bracelet of the fire tender W |
| 25-26 | Spearbiter A |
| 27-28 | Dust of the dead W |
| 29-30 | Crab gloves W |
| 31-32 | Hardening polish P |
| 33-34 | Scrimshaw comb W |
| 35-36 | Javelin of lightning * |
| 37-38 | Gliding cloak W |
| 39-40 | Candle of summoning W |
| 41-42 | Ring of bravado R |
| 43-44 | Eyes of charming * |
| 45-46 | Pick of ice breaking A |
| 47-48 | Staff of the python * |
| 49-50 | Golden dawn C |
| 51-52 | Mask of the leaping gazelle W |
| 53-54 | Bag of tricks (rust) * |
| 55-56 | Potion of dire cleansing P |
| 57-58 | Kobold firework: enchanting elf-fountain W |
| 59-60 | Rod of conveyance R |
| 61-62 | Figurine of wondrous power: silver raven * |
| 63-64 | Slipshod hammer A |
| 65-66 | Bands of restraint W |
| 67-68 | Impact club A |
| 69-70 | Servile shabti: crafter W |
| 71-72 | Dirk of daring A |
| 73-74 | Cloak of petals W |
| 75-76 | Scroll of treasure finding P |
| 77-78 | Heliotrope heart W |
| 79-80 | Dust of dryness * |
| 81-82 | Prayer mat W |
| 83-84 | Baleful wardrums W |
| 85-86 | Shifting shirt W |
| 87-88 | Bookkeeper inkpot W |
| 89-90 | Robe of useful items * |
| 91-92 | Eye of Horus W |
| 93-94 | Shoes of the shingled canopy W |
| 95 | Armor of warding +1 A |
| 96 | Trick shot mirror, ricocheting W |
| 97 | Recondite shield R |
| 98 | Fanged mask W |
| 99 | Commander's plate A |
| 100 | Scroll of conjuring (least) P |
^table5
## Magic Items Table 6
| dice: 1d100 | Magic Item |
| ----------- | ----------------------------------------------- |
| 01-10 | Courtesan's allure P |
| 11-12 | Ring of the dolphin R |
| 13-14 | Ioun stone: limestone W |
| 15-16 | Dust of disappearance * |
| 17-18 | Scent sponge W |
| 19-20 | Headrest of the cattle queens W |
| 21-22 | Wand of web * |
| 23-24 | Book shroud W |
| 25-26 | Immovable rod * |
| 27-28 | Figurine of wondrous power: basalt cockatrice W |
| 29-30 | Rod of the disciplinarian R |
| 31-32 | Censer of dark shadows W |
| 33-34 | Goggles of shade W |
| 35-36 | Unstable bombard, murderous P |
| 37-38 | Frungilator R |
| 39-40 | Decoy card W |
| 41-42 | Bracers of archery * |
| 43-44 | Hunter's charm +2 W |
| 45-46 | Revenant's shawl W |
| 47-48 | Circlet of holly W |
| 49-50 | Potion of growth * |
| 51-52 | Elemental gem * |
| 53-54 | Cloak of wicked wings W |
| 55-56 | Staff of channeling R |
| 57-58 | Battle standard of passage W |
| 59-60 | Circlet of persuasion W |
| 61-62 | Scoundrel's gambit W |
| 63-64 | Burglar's lock and key W |
| 65-66 | Cloak of sails W |
| 67-68 | Signaling ammunition A |
| 69-70 | Parasol of temperate weather W |
| 71-72 | Kobold firework: blinding goblin-cracker W |
| 73-74 | Bag of tricks (tan) * |
| 75-76 | Ring of warmth * |
| 77-78 | Cloak of elvenkind * |
| 79-80 | Butter of disbelief W |
| 81-82 | Sanguine lance A |
| 83-84 | Boots of striding and springing * |
| 85-86 | Eyes of the eagle * |
| 87-88 | Skullcap of deep wisdom W |
| 89-90 | Cinch of the wolfmother W |
| 91-92 | Servile shabti: digger W |
| 93-94 | Brooch of shielding * |
| 95 | Farhealing bandages W |
| 96 | Sacrificial knife, ceremonial A |
| 97 | Mask of the war chief: mammoth W |
| 98 | Aurochs bracers W |
| 99 | Primordial scale A |
| 100 | Countermelody crystals W |
^table6
## Magic Items Table 7
| dice: 1d100 | Magic Item |
| ----------- | --------------------------------------- |
| 01-10 | Potion of bouncing P |
| 11-12 | Ensnaring ammunition A |
| 13-14 | Braid whip clasp W |
| 15-16 | Helm of telepathy * |
| 17-18 | Bezoar of the bespectacled owlbear C |
| 19-20 | Swashing plumage W |
| 21-22 | Mountaineer's crossbow A |
| 23-24 | Rope of climbing * |
| 25-26 | Periapt of eldritch knowledge W |
| 27-28 | Bag of bramble beasts W |
| 29-30 | Goggles of night * |
| 31-32 | Signaling compass W |
| 33-34 | Phidjetz spinner A |
| 35-36 | Craven's heart W |
| 37-38 | Satchel of seawalking W |
| 39-40 | Trident of fish command * |
| 41-42 | Witch's brew P |
| 43-44 | Figurine of wondrous power: amber bee W |
| 45-46 | Brazen band R |
| 47-48 | Jeweler's anvil W |
| 49-50 | Potion of malleability P |
| 51-52 | Adamintine armor * |
| 53-54 | Radiance bomb W |
| 55-56 | Bear paws W |
| 57-58 | Orb of enthralling patterns W |
| 59-60 | Clockwork rogue ring R |
| 61-62 | Eyes of minute seeing * |
| 63-64 | Root of the world tree R |
| 65-66 | Blood pearl W |
| 67-68 | Wind fan * |
| 69-70 | Pipes of haunting * |
| 71-72 | Scroll of fabrication P |
| 73-74 | Figurehead of prowess: basilisk W |
| 75-76 | Crimson carpet W |
| 77-78 | Boots of the winterlands * |
| 79-80 | Splinter staff R |
| 81-82 | Cloak of the eel W |
| 83-84 | Bottled boat W |
| 85-86 | Ring of hoarded life R |
| 87-88 | Chalk of exodus W |
| 89-90 | Sandals of the desert wanderer W |
| 91-92 | Hidden armament A |
| 93-94 | Rowdy's club A |
| 95 | Axe of the ancients A |
| 96 | Shadowhound's muzzle W |
| 97 | Manticore's tail A |
| 98 | Winged boots * |
| 99 | Periapt of wound closure * |
| 100 | Thirsting scalpel A |
^table7
## Magic Items Table 8
| dice: 1d100 | Magic Item |
| ----------- | --------------------------------------- |
| 01-10 | Potion of giant strength (hill giant) * |
| 11-12 | Crimson starfall arrow A |
| 13-14 | Relocation cable W |
| 15-16 | Gale javelin A |
| 17-18 | Dust of sneezing and choking * |
| 19-20 | Black phial W |
| 21-22 | Slippers of the cat W |
| 23-24 | Pearl of power * |
| 25-26 | Brotherhood of fezzes W |
| 27-28 | Ring of featherweight weapons R |
| 29-30 | Angelic earrings W |
| 31-32 | Goggles of firesight W |
| 33-34 | Umber beans W |
| 35-36 | Figurehead of prowess: albatross W |
| 37-38 | Tyrant's whip A |
| 39-40 | Blue willow cloak W |
| 41-42 | Rowdy's ring R |
| 43-44 | Locket of remembrance W |
| 45-46 | Banner of the fortunate W |
| 47-48 | Pipes of the sewers * |
| 49-50 | Honey lamp W |
| 51-52 | Spider grenade W |
| 53-54 | Ouroboros amulet W |
| 55-56 | Cloak of the manta ray * |
| 57-58 | Gritless grease W |
| 59-60 | Bullseye arrow A |
| 61-62 | Serpentine bracers W |
| 63-64 | Cloak of the ram W |
| 65-66 | Boots of solid footing W |
| 67-68 | Eversmoking bottle * |
| 69-70 | Elixir of wakefulness P |
| 71-72 | Royal jelly P |
| 73-74 | Golden bolt A |
| 75-76 | Toothsome purse W |
| 77-78 | Anointing mace A |
| 79-80 | Sword of fallen saints A |
| 81-82 | Bloodpearl bracelet (silver) W |
| 83-84 | Dragonfire pepper C |
| 85-86 | Potion of poison * |
| 87-88 | Helm of the slashing fin W |
| 89-90 | Sand arrow A |
| 91-92 | Cloak of the inconspicuous rake W |
| 93-94 | Wraithstone W |
| 95 | Rain of chaos A |
| 96 | Clockwork gauntlet W |
| 97 | Mender's mark W |
| 98 | Hellfire armor, molten A |
| 99 | Staff of the unhatched R |
| 100 | Thunderous kazoo W |
^table8
## Magic Items Table 9
| dice: 1d100 | Magic Item |
| ----------- | --------------------------------- |
| 01-10 | Potion of water breathing * |
| 11-12 | Bandana of brachiation W |
| 13-14 | Ghost barding A |
| 15-16 | Wrathful vapors P |
| 17-18 | Mnemonic fob W |
| 19-20 | Fly whisk of authority W |
| 21-22 | Sweet nature A |
| 23-24 | Wand of fermentation R |
| 25-26 | Liquid shadow P |
| 27-28 | Gloves of swimming and climbing * |
| 29-30 | Restorative ointment * |
| 31-32 | Dire bacon C |
| 33-34 | Umbral band R |
| 35-36 | Swarmfoe suit A |
| 37-38 | Dawn shard A |
| 39-40 | Ring of the frog R |
| 41-42 | Accursed idol W |
| 43-44 | Philter of luck P |
| 45-46 | Wand of magic detection * |
| 47-48 | Gnomesalt taffy C |
| 49-50 | Umbral band R |
| 51-52 | Blade of the temple guardian A |
| 53-54 | Ioun stone: sandstone W |
| 55-56 | Eldritch rod R |
| 57-58 | Cloak of the empire W |
| 59-60 | Sentinel portrait W |
| 61-62 | Verdant elixir P |
| 63-64 | Bubbling retort W |
| 65-66 | Gauntlets of ogre power * |
| 67-68 | Armor of the leaf A |
| 69-70 | Ring of stored vitality R |
| 71-72 | Honey buckle: black W |
| 73-74 | Neutralizing bead W |
| 75-76 | Witch ward bottle W |
| 77-78 | Sanctuary shell W |
| 79-80 | Everflowing bowl W |
| 81-82 | Chalice of forbidden ecstasies W |
| 83-84 | Broom of flying * |
| 85-86 | Masher basher A |
| 87-88 | Grave reagent P |
| 89-90 | Serpent's tooth A |
| 91-92 | Blinding lantern W |
| 93-94 | Wand of revealing R |
| 95 | Mail of the sword master A |
| 96 | Vestments of the bleak shinobi A |
| 97 | Lantern of revealing * |
| 98 | Periapt of health * |
| 99 | Whip of fangs A |
| 100 | Ring of arcane adjustment R |
^table9
## Magic Items Table 10
| dice: 1d100 | Magic Item |
| ----------- | ------------------------------------------------ |
| 01-10 | Hewer's Draught P |
| 11-12 | Alchemical lantern W |
| 13-14 | Bezoar of the chimera C |
| 15-16 | Stone of good luck (luckstone) * |
| 17-18 | Lodestone caltrops W |
| 19-20 | Philter of love * |
| 21-22 | Ring of light's comfort R |
| 23-24 | Enraging ammunition A |
| 25-26 | Three-section boots W |
| 27-28 | Pestilent spear A |
| 29-30 | Wisp of the void P |
| 31-32 | Candied spider C |
| 33-34 | Lucky eyepatch W |
| 35-36 | Fog stone A |
| 37-38 | Bandana of bravado W |
| 39-40 | Gloves of missile snaring * |
| 41-42 | Verminous snipsnaps W |
| 43-44 | Steadfast splint A |
| 45-46 | Blasphemous writ P |
| 47-48 | Jungle mess kit W |
| 49-50 | Cloak of the bearfolk W |
| 51-52 | Death's mirror R |
| 53-54 | Saddle of the cavalry casters W |
| 55-56 | Orb of obfuscation P |
| 57-58 | Briarthorn bracers W |
| 59-60 | Venomous fangs W |
| 61-62 | Decanter of endless water * |
| 63-64 | Medal of valor W |
| 65-66 | Ring of night's solace R |
| 67-68 | Amulet of proof against detection and location * |
| 69-70 | Treebleed bucket W |
| 71-72 | Mock box W |
| 73-74 | Elixir of deep slumber P |
| 75-76 | Grim escutcheon A |
| 77-78 | Centaur wrist-wraps W |
| 79-80 | Servile shabti: defender W |
| 81-82 | Honeypot of awakening W |
| 83-84 | Circlet of blasting * |
| 85-86 | Blood mark W |
| 87-88 | Wand of relieved burdens R |
| 89-90 | Soldra's staff R |
| 91-92 | Humble cudgel of temperance A |
| 93-94 | Celestial sextant W |
| 95 | Whip of the blue wyrm +1 A |
| 96 | Potion of troll blood C |
| 97 | Mantle of blood vengeance W |
| 98 | Skeleton key (silver) W |
| 99 | Badger hide A |
| 100 | Ring of spell negation (blue) R |
^table10
## Magic Item Tables 11
| dice: 1d100 | Magic Item |
| ----------- | ---------------------------------------------- |
| 01-10 | Ironskin oil P |
| 11-12 | Ring of mind shielding * |
| 13-14 | Berserker's kilt: wolf fur W |
| 15-16 | Slippers of spider climbing * |
| 17-18 | Zipline ring R |
| 19-20 | Grasping shield A |
| 21-22 | Medallion of thoughts * |
| 23-24 | Clarifying goggles W |
| 25-26 | Firebird feather W |
| 27-28 | Throttler's gauntlets W |
| 29-30 | Windwalker boots W |
| 31-32 | Rug of safe haven W |
| 33-34 | Web arrows A |
| 35-36 | Feather token: cloud W |
| 37-38 | Belt of the wilds W |
| 39-40 | Mirrored armor A |
| 41-42 | Hat of disguise * |
| 43-44 | Cloak of coagulation W |
| 45-46 | Sandals of sand skating W |
| 47-48 | Honey of the hungry flower C |
| 49-50 | Earrings of eclipse W |
| 51-52 | Blue rose tea C |
| 53-54 | Wand of the war mage +1 * |
| 55-56 | Ammunition +2 * |
| 57-58 | Figurine of wondrous power: hematite aurochs W |
| 59-60 | Luring perfume P |
| 61-62 | Holy verdant bat droppings W |
| 63-64 | Oil of extreme bludgeoning P |
| 65-66 | Gazebo of shade and shelter W |
| 67-68 | Potion of clairvoyance * |
| 69-70 | Manual of exercise W |
| 71-72 | Armor +1 * |
| 73-74 | Rod of bubbles R |
| 75-76 | Figurine of wondrous power: lapis camel W |
| 77-78 | Ring of animal influence * |
| 79-80 | Glamoured studded leather * |
| 81-82 | Dragonbone broth C |
| 83-84 | Rogue's aces W |
| 85-86 | Pact paper P |
| 87-88 | Armor of vulnerability * |
| 89-90 | Ring of protection * |
| 91-92 | Potion of giant strength (fire giant) * |
| 93-94 | Handy haversack * |
| 95 | Amulet of health * |
| 96 | Fiendish charter P |
| 97 | Scarf of deception W |
| 98 | Hunter's charm +3 W |
| 99 | Belt of giant strength (hill giant) * |
| 100 | Shimmer ring R |
^table11
## Magic Items Table 12
| dice: 1d100 | Magic Item |
| ----------- | --------------------------------------------- |
| 01-10 | Potion of superior healing * |
| 11-12 | Bezoar of the behir C |
| 13-14 | Necklace of prayer beads * |
| 15-16 | Kobold firework: priest light W |
| 17-18 | Whirlwind bolas A |
| 19-20 | Ring of giant mingling R |
| 21-22 | Clacking teeth W |
| 23-24 | Mordant blade A |
| 25-26 | Amulet of the oracle W |
| 27-28 | Figurehead of the prowess: kraken W |
| 29-30 | Djinn vessel W |
| 31-32 | Radiant bracers W |
| 33-34 | Iceblink A |
| 35-36 | Mace of smiting * |
| 37-38 | Staff of feathers R |
| 39-40 | Bag of beans * |
| 41-42 | Pearl of diving W |
| 43-44 | Horn of blasting * |
| 45-46 | Tipstaff A |
| 47-48 | Eyes of the portal masters W |
| 49-50 | Cloak of squirrels W |
| 51-52 | Mantle of spell resistance * |
| 53-54 | Figurine of wondrous power: marble elephant * |
| 55-56 | Blade of petals A |
| 57-58 | Skipstone W |
| 59-60 | Mask of the war chief: winter wolf W |
| 61-62 | Glass wand of Leng R |
| 63-64 | Umbral chopper A |
| 65-66 | Cape of mountebank * |
| 67-68 | Scepter of majesty R |
| 69-70 | Honey buckle: brown W |
| 71-72 | Deafall arrow A |
| 73-74 | Stone of controlling earth elementals * |
| 75-76 | Wand of fear * |
| 77-78 | Tamer's whip A |
| 79-80 | Blue rose W |
| 81-82 | Shield +2 * |
| 83-84 | Incense of recovery W |
| 85-86 | Rod of hellish grounding R |
| 87-88 | Bezoar of the hippogriff C |
| 89-90 | Fleshspurned mask W |
| 91-92 | Cloak of displacement * |
| 93-94 | Hat of mental acuity W |
| 95 | Ring of the jarl R |
| 96 | Brass snake ball W |
| 97 | Sword of life stealing * |
| 98 | Voidskin cloak W |
| 99 | Aberrant agreement P |
| 100 | Skald's harp W |
^table12
## Magic Items Table 13
| dice: 1d100 | Magic Item |
| ----------- | ---------------------------------------------- |
| 01-10 | Potion of giant strength (frost/stone giant) * |
| 11-12 | Moon through the trees W |
| 13-14 | Crocodile armor A |
| 15-16 | Figurehead of prowess: octopus W |
| 17-18 | Troll skin armor |
| 19-20 | Honey of the master vine C |
| 21-22 | Mantle of the void W |
| 23-24 | Rift orb W |
| 25-26 | Arrow-catching shield * |
| 27-28 | Skeleton key (bone) W |
| 29-30 | Impaling weapon A |
| 31-32 | Odd bodkin A |
| 33-34 | Cube of force * |
| 35-36 | Weapon +2 * |
| 37-38 | Rod of reformation R |
| 39-40 | Feather token: fan |
