![[rumblecusp-muddypath.PNG]]
Path from [[Village of Vo]] to the [[Fire Brand Camp]]
#### Random Encounter Table
| d20 roll | CR | Encounter |
| -------- | --- | ----------------------------------------------------------- |
| 1 | 13 | dire troll |
| 2 | 9 | fire giant skeleton |
| 3 | 13 | dire troll |
| 4 | 5 | earth elemental |
| 5 | 13 | dire troll |
| 6 | 1 | 4 x blink dogs |
| 7 | 9 | fire giant skeleton |
| 8 | n/a | field of poisonous flowers |
| 9 | 3.5 | ambush drake + basilisk |
| 10 | 11 | The Hungry |
| 11 | 8 | kobold trapsmith (1) + 3 FB Assassins (1@) + chieftain (4) |
| 12 | 3 | Magma Belcher Basilisk that Boris pseudo-tamed |
| 13 | 7 | The Lost |
| 14 | 9 | Animated Tree |
| 15 | 1/4 | map mimic leading to Momma Mimic |
| 16 | 8 | Corpse Flower |
| 17 | 1 | garlicle seer |
| 18 | 1/4 | giant wolf spider |
| 19 | 8 | Shoosuva |
| 20 | 1/8 | boggle with puddle |
^muddypath